Wish our teams the best of luck!!
Here’s the lineup at Regatta Central
Event
No. |
Event
Time |
Description | Rowers/Program |
1 | 7:45am | Men Sr. Veteran 1x | L. Keith
J. Hatch |
2 | 8:05am | Women Veteran I/II and Sr. Veteran I/II (60-69, 70+) 1x | Dana Perrone |
3 | 8:40am | Men Veteran (60+) 1x | Chuck Selden
Bill Kostoff |
4 | 9:05am | Men Grand Master (50+) 1x | Phil Bogden
Steve Schmitt |
6 | 9:50am | Men Senior Master 8+ (50+) | Mens Sweep |
11 | 11:30am | Wm. Senior Master 2x (50+) | Weeks & Wetten |
13 | 12:00pm | Wm. Senior Masters 1x (40+) | Erica Stieve-Caldwell |
16 | 1:00pm | Men Club 4+ | Mens Sweep |
17 | 1:20pm | Wm. Club Four | Independent: Tanzer |
18 | 1:49pm | Men Club 8+ | Mens Sweep |
20 | 2:21pm | Men Master 2x (40+) | Caudron and Conroy |
22 | 2:43pm | Men Master 4+ | Mens Sweep |
25 | 3:26pm | Wm. Master 8+ (40+) | Independent: Tien |
26 | 3:41pm | Men Champ 2x | Stitt & Cowles
Hoyle & Olbrys |
28a | 4:03pm | Men Champ 1x | Greg Ansolabehere |
29a | 4:19pm | Wm. Champ 1x | Mickey Fili |
29b | 4:19pm | Wm. Lightweight 1x | Emily Schmieg |
DCPC2x | 4:57pm | Dir. Challenge Parent Child 2x | Selden & Selden |
Sunday | |||
Event No. | Event Time | Description | Rower/Program |
32a | 8:06am | Men Club 1x | Steve Titus |
33a | 8:29am | Wm. Club 1x | Rebecca Soja |
33b | 8:29am | Wm. Youth 1x | Phoebe Solms |
DCW4x | 9:17am | Dir. Challenge Womens 4x | Independent: Stieve |
DCMX8 | 2:34pm | Dir. Challenge Mixed 8+ | |
DCMX2X | 3:27pm | Dir. Challenge Mixed 2x | Hoyle & Soja
Caudron & Stieve |
Get Social
Facebook
Twitter
Yahoo
Flickr